Pricing & Packages
The Renters Place has designed our plans to meet the specific needs of our clients. Our plans feature flat - fee pricing and come with multiple Guarantees. Check out our plans below to see which plan is right for you. Please contact us for multifamily rates.
Flat Free Pricing |
Pro |
Premium |
Industry Averages |
|---|---|---|---|
| Monthly Cost (per Unit) | $95 | $179 | 10% |
| Set Up Fee (per Owner) | $0 | $0 | $100 |
| Leasing Fee | $600 | $0 | 75% |
| Lease Renewal | $250 | $0 | 50% |
Owner & Resident Services |
Pro |
Premium |
Industry Averages |
|---|---|---|---|
| Dedicated Property Manager | n/a | ||
| ACH Owner Payments / Direct Deposit | $5 | ||
| Monthly & Year End Statements | $50 | ||
| Owner & Resident Online Portal Access | |||
| Resident Service Calls | |||
| Resident Collections - Call, Post & Mail | |||
| Security Deposit Reconciliation | |||
| Eviction Preparation | |||
| Annual Owner Review | n/a | ||
| 24/7 In-House Maintenance & Coordination | n/a | ||
| After Hours Emergency Hotline | n/a | ||
| Move-Out Inspection | $100 | ||
| Make Ready Coordination | |||
| Utility Management | $25 | ||
| Bi-Annual Preventative Inspections | $300/year | n/a | |
| Property Analysis | |||
| 7-Point Marketing Plan (20+ sites) | $50 | ||
| Resident Application & Screening | |||
| Property Viewings & Showings | |||
| Lease Execution & Renewals | |||
| Move-In Inspection | $100 |
Value Added Services |
Pro |
Premium |
Industry Averages |
|---|---|---|---|
| Happiness Guarantee | n/a | ||
| Insurance Protection - Resident Liability | n/a | ||
| Lease Guarantee | n/a | ||
| Results Guarantee | n/a | ||
| Pet & Animal Damage Service | n/a | ||
| Maintenance Guarantee | n/a |

